16/21a- 17
PREMIER OIL E&P UK LIMITED|
Qd 16 / Blk 21|
Spud 1985-11-03
16/21a- 17
Original
Abandoned Phase 1
-- Oil Well
58 stations | Max MD 3282.7 m
/ TVDSS 1550.6 m
Datum: Kelly Bushing
@ 26.822 m
Water depth: 146.30 m
Source file:
G:/NSTA_BigFiles/OGA_Batch_Unzipped/UK_16/16_21a- 17/WELL...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1680.667 | 0.2500 | 204.2100 | -- | 0.000 | -26.822 | 26.822 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 1704.137 | 0.2000 | 34.2100 | -- | 23.470 | -3.352 | 3.352 | -0.013 | 0.002 | 0.4483 | 0.0639 | 217.3024 | |
| 2 | 1732.788 | 0.7500 | 344.2100 | -- | 52.120 | 25.298 | -25.298 | 0.209 | -0.021 | 0.6400 | 0.5759 | 52.3538 | |
| 3 | 1761.134 | 1.0000 | 329.2100 | -- | 80.463 | 53.641 | -53.641 | 0.600 | -0.198 | 0.3371 | 0.2646 | 15.8750 | |
| 4 | 1789.786 | 0.7000 | 319.2100 | -- | 109.111 | 82.289 | -82.289 | 0.947 | -0.440 | 0.3336 | 0.3141 | 10.4708 | |
| 5 | 1818.437 | 1.0000 | 284.2100 | -- | 137.759 | 110.937 | -110.937 | 1.141 | -0.797 | 0.5858 | 0.3141 | 36.6477 | |
| 6 | 1846.783 | 1.4500 | 299.2100 | -- | 166.099 | 139.277 | -139.277 | 1.377 | -1.350 | 0.5489 | 0.4763 | 15.8750 | |
| 7 | 1875.434 | 0.7500 | 263.2100 | -- | 194.745 | 167.923 | -167.923 | 1.532 | -1.852 | 0.9515 | 0.7330 | 37.6948 | |
| 8 | 1903.781 | 0.7500 | 281.2100 | -- | 223.089 | 196.267 | -196.267 | 1.546 | -2.219 | 0.2346 | 0.0000 | 19.0500 | |
| 9 | 1932.432 | 0.8300 | 284.2100 | -- | 251.738 | 224.916 | -224.916 | 1.633 | -2.604 | 0.0900 | 0.0838 | 3.1412 | |
| 10 | 1960.778 | 1.0800 | 268.2100 | -- | 280.080 | 253.258 | -253.258 | 1.675 | -3.070 | 0.3632 | 0.2646 | 16.9334 | |
| 11 | 1989.430 | 1.2000 | 269.2100 | -- | 308.726 | 281.904 | -281.904 | 1.663 | -3.640 | 0.1216 | 0.1256 | 1.0471 | |
| 12 | 2017.776 | 1.1700 | 284.2100 | -- | 337.066 | 310.244 | -310.244 | 1.730 | -4.217 | 0.3108 | 0.0318 | 15.8750 | |
| 13 | 2046.427 | 1.1700 | 289.2100 | -- | 365.711 | 338.889 | -338.889 | 1.898 | -4.777 | 0.1021 | 0.0000 | 5.2354 | |
| 14 | 2075.078 | 1.1700 | 313.2100 | -- | 394.357 | 367.535 | -367.535 | 2.194 | -5.266 | 0.4865 | 0.0000 | 25.1298 | |
| 15 | 2103.425 | 1.5000 | 310.2100 | -- | 422.695 | 395.873 | -395.873 | 2.632 | -5.760 | 0.3372 | 0.3493 | 3.1750 | |
| 16 | 2132.076 | 1.8300 | 314.2100 | -- | 451.334 | 424.512 | -424.512 | 3.193 | -6.375 | 0.3497 | 0.3455 | 4.1883 | |
| 17 | 2160.422 | 1.5000 | 312.2100 | -- | 479.669 | 452.847 | -452.847 | 3.758 | -6.974 | 0.3350 | 0.3493 | 2.1167 | |
| 18 | 2189.074 | 1.0000 | 309.2100 | -- | 508.313 | 481.491 | -481.491 | 4.168 | -7.446 | 0.5041 | 0.5235 | 3.1412 | |
| 19 | 2217.420 | 0.7500 | 299.2100 | -- | 536.656 | 509.834 | -509.834 | 4.415 | -7.799 | 0.2920 | 0.2646 | 10.5834 | |
| 20 | 2246.071 | 0.5000 | 289.2100 | -- | 565.306 | 538.484 | -538.484 | 4.547 | -8.081 | 0.2718 | 0.2618 | 10.4708 | |
| 21 | 2274.418 | 0.4200 | 292.2100 | -- | 593.651 | 566.829 | -566.829 | 4.627 | -8.294 | 0.0835 | 0.0847 | 3.1750 | |
| 22 | 2303.069 | 0.3300 | 295.2100 | -- | 622.302 | 595.480 | -595.480 | 4.702 | -8.466 | 0.0921 | 0.0942 | 3.1412 | |
| 23 | 2331.415 | 0.5000 | 280.2100 | -- | 650.647 | 623.825 | -623.825 | 4.759 | -8.661 | 0.2004 | 0.1799 | 15.8750 | |
| 24 | 2360.066 | 0.2300 | 260.2100 | -- | 679.298 | 652.476 | -652.476 | 4.771 | -8.841 | 0.2946 | 0.2827 | 20.9415 | |
| 25 | 2388.718 | 0.2000 | 257.2100 | -- | 707.949 | 681.127 | -681.127 | 4.750 | -8.946 | 0.0320 | 0.0314 | 3.1412 | |
| 26 | 2417.064 | 0.2000 | 254.2100 | -- | 736.295 | 709.473 | -709.473 | 4.726 | -9.042 | 0.0105 | 0.0000 | 3.1750 | |
| 27 | 2445.715 | 0.0500 | 239.2100 | -- | 764.946 | 738.124 | -738.124 | 4.706 | -9.101 | 0.1523 | 0.1571 | 15.7061 | |
| 28 | 2474.062 | 0.0200 | 64.2100 | -- | 793.293 | 766.471 | -766.471 | 4.702 | -9.107 | 0.0699 | 0.0318 | 185.2087 | |
| 29 | 2502.713 | 0.0800 | 169.2100 | -- | 821.944 | 795.122 | -795.122 | 4.684 | -9.099 | 0.0873 | 0.0628 | 109.9430 | |
| 30 | 2531.059 | 0.0800 | 79.2100 | -- | 850.290 | 823.468 | -823.468 | 4.669 | -9.076 | 0.1131 | 0.0000 | 95.2502 | |
| 31 | 2559.710 | 0.2000 | 11.2100 | -- | 878.941 | 852.119 | -852.119 | 4.721 | -9.047 | 0.1855 | 0.1256 | 71.2012 | |
| 32 | 2588.057 | 0.4200 | 81.2100 | -- | 907.287 | 880.465 | -880.465 | 4.786 | -8.934 | 0.3987 | 0.2328 | 74.0835 | |
| 33 | 2616.708 | 0.4700 | 60.2100 | -- | 935.938 | 909.116 | -909.116 | 4.860 | -8.728 | 0.1695 | 0.0524 | 21.9886 | |
| 34 | 2645.359 | 0.5000 | 61.2100 | -- | 964.588 | 937.766 | -937.766 | 4.979 | -8.517 | 0.0312 | 0.0314 | 1.0471 | |
| 35 | 2673.706 | 0.5000 | 64.2100 | -- | 992.933 | 966.111 | -966.111 | 5.092 | -8.297 | 0.0262 | 0.0000 | 3.1750 | |
| 36 | 2702.357 | 0.5800 | 59.2100 | -- | 1021.583 | 994.761 | -994.761 | 5.221 | -8.060 | 0.0928 | 0.0838 | 5.2354 | |
| 37 | 2732.837 | 0.2500 | 21.7100 | -- | 1052.062 | 1025.240 | -1025.240 | 5.362 | -7.903 | 0.4109 | 0.3248 | 36.9094 | |
| 38 | 2761.183 | 3.0000 | 10.7100 | -- | 1080.395 | 1053.573 | -1053.573 | 6.148 | -7.742 | 2.7550 | 2.9104 | 11.6417 | |
| 39 | 2789.530 | 5.9300 | 10.2100 | -- | 1108.652 | 1081.830 | -1081.830 | 8.318 | -7.345 | 2.9302 | 3.1009 | 0.5292 | |
| 40 | 2817.876 | 7.8300 | 16.7100 | -- | 1136.793 | 1109.971 | -1109.971 | 11.609 | -6.530 | 2.0504 | 2.0108 | 6.8792 | |
| 41 | 2846.222 | 9.9200 | 18.2100 | -- | 1164.799 | 1137.977 | -1137.977 | 15.778 | -5.211 | 2.1026 | 2.2119 | 1.5875 | |
| 42 | 2874.569 | 12.2500 | 19.2100 | -- | 1192.615 | 1165.793 | -1165.793 | 20.938 | -3.459 | 2.3378 | 2.4659 | 1.0583 | |
| 43 | 2902.915 | 13.7500 | 18.2100 | -- | 1220.234 | 1193.412 | -1193.412 | 26.978 | -1.416 | 1.5167 | 1.5875 | 1.0583 | |
| 44 | 2931.262 | 14.5000 | 21.2100 | -- | 1247.723 | 1220.901 | -1220.901 | 33.487 | 0.920 | 1.0479 | 0.7938 | 3.1750 | |
| 45 | 2959.608 | 15.7500 | 23.9600 | -- | 1275.087 | 1248.265 | -1248.265 | 40.311 | 3.767 | 1.4410 | 1.3229 | 2.9104 | |
| 46 | 2987.954 | 16.5000 | 24.7100 | -- | 1302.318 | 1275.496 | -1275.496 | 47.484 | 7.012 | 0.7784 | 0.7938 | 0.7938 | |
| 47 | 3016.301 | 17.5000 | 26.2100 | -- | 1329.426 | 1302.604 | -1302.604 | 54.965 | 10.577 | 1.0919 | 1.0583 | 1.5875 | |
| 48 | 3044.647 | 20.5000 | 28.2100 | -- | 1356.225 | 1329.403 | -1329.403 | 63.164 | 14.807 | 3.0694 | 3.1750 | 2.1167 | |
| 49 | 3072.994 | 21.2500 | 29.2100 | -- | 1382.711 | 1355.889 | -1355.889 | 72.022 | 19.660 | 0.8303 | 0.7938 | 1.0583 | |
| 50 | 3101.340 | 21.2500 | 30.2100 | -- | 1409.130 | 1382.308 | -1382.308 | 80.945 | 24.751 | 0.3624 | 0.0000 | 1.0583 | |
| 51 | 3129.686 | 21.2500 | 30.2100 | -- | 1435.549 | 1408.727 | -1408.727 | 89.824 | 29.921 | 0.0000 | 0.0000 | 0.0000 | |
| 52 | 3158.033 | 21.5000 | 30.7100 | -- | 1461.946 | 1435.124 | -1435.124 | 98.729 | 35.158 | 0.3094 | 0.2646 | 0.5292 | |
| 53 | 3186.379 | 21.5000 | 31.7100 | -- | 1488.320 | 1461.498 | -1461.498 | 107.614 | 40.542 | 0.3665 | 0.0000 | 1.0583 | |
| 54 | 3214.726 | 21.7500 | 31.7100 | -- | 1514.671 | 1487.849 | -1487.849 | 116.501 | 46.033 | 0.2500 | 0.2646 | 0.0000 | |
| 55 | 3243.072 | 22.7500 | 32.7100 | -- | 1540.907 | 1514.085 | -1514.085 | 125.581 | 51.755 | 1.0693 | 1.0583 | 1.0583 | |
| 56 | 3271.418 | 23.0000 | 32.2100 | -- | 1567.024 | 1540.202 | -1540.202 | 134.879 | 57.669 | 0.3167 | 0.2646 | 0.5292 | |
| 57 | 3282.696 | 23.2500 | 31.7100 | -- | 1577.395 | 1550.573 | -1550.573 | 138.636 | 60.013 | 0.3179 | 0.6650 | 1.3301 |
16/21a- 17Z
Sidetrack Z
Plugged
-- Oil Well
No survey data
No deviation survey stations ingested for this wellbore.